Leader Board
FINAL STANDINGS
Top Departments, Clubs, or Organizations
DEPARTMENT | MAU | POINTS |
Travel Customer Service Office | UAF | 37 |
Office of Public Affairs | Statewide | 22 |
Student Affairs and Enrollment Management | UAF | 17 |
University Relations | UAF | 12 |
Office of Information Technology | Statewide | 2 |
Alaska Sea Grant | UAF | 2 |
Facilities | UAS | 1 |
Top Individuals
NAME | POINTS |
Marcia Cassino | 17 |
Amanda | 14 |
Monique | 12 |
K. Tomasik | 12 |
Alyssa | 11 |
lily | 10 |
Denise Irish | 7 |
Joy | 5 |
Jacob Firis | 2 |
Dave Partee | 2 |
Sean demello | 1 |
Final Update: Tuesday, November 1st @ 8:20am
Numbers don't look right? Email us at ua-securitymatters@alaska.edu!