Northern Region Quota Subdivision
As of 4/4/2024, these properties have been removed from the website and 澳门六合彩开奖appis no longer accepting offers.
Location
NENANA, ALASKA
TOWNSHIP 8 SOUTH, RANGE 9 WEST,
SECTIONS 3, 10 & 15,
FAIRBANKS MERIDIAN
PLAT NO. 81-5 & PLAT NO. 86-3
NENANA RECORDING DISTRICT
Maps & Documents
Description
The University of Alaska is offering several lots and combined lots for sale in Quota
Subdivision located approximately 30 miles south of Nenana at MP 275.2 of the Parks
Highway. Primary access to the subdivision from the Parks Highway to Kobe Ag Road
and Rochester Way. Most subdivision roads are platted but not constructed and access
to any lot or combined lots is the responsibility of the individual purchaser.
Lots located within Quota Subdivision are generally level and covered in spruce, birch
and aspen. The lots may contain wetlands and may require a U.S. Army Corps of Engineers
wetlands permit prior to any additional development. Utilities have not been extended
to all of the lots. Interested parties are encouraged to contact the electric service
and phone providers to determine costs associated with connecting to electric and
phone service. For those lots being offered as a combination of two lots, offers for
individual lots will not be accepted.
All the lots will be sold at or above fair market value.
This notice is effective until all the lots are sold.
This subdivision is subject to certain covenants, conditions and restrictions. Copies
of the Master Declaration of Covenants, Conditions and Restrictions for Quota Subdivision are available above, or from the Land Management office in Anchorage or Fairbanks.
Interested parties should thoroughly inspect these lots prior to submitting an offer
to ensure that the lots are suitable for the party鈥檚 intended use and to determine
all permitting requirements related to that intended use. Additional information regarding
these lots may be available from local, state and federal offices, including but not
limited to: the city or borough assessor鈥檚 office, building permitting office and
land planning office; local utility companies; district recorder鈥檚 office; the State
of Alaska Department of Natural Resources, Department of Environmental Conservation,
Department of Fish and Game and Department of Transportation and Public Facilities;
and the U.S. Department of the Interior Bureau of Land Management, Geological Survey
and Environmental Protection Agency, and the U.S. Army Corps of Engineers.
The standard documents that will be used to close sales in this offering are available
for review below. A copy of the Quota Subdivision, Plat #81-5 and Amended Plat #86-3
are available at the Nenana District Recorder鈥檚 office or online . A copy of Alaska State Land Survey (ASLS) 80-120 is available online at
Parties interested in commenting on the Quota Subdivision Disposal Plan must submit
written comments to the University of Alaska Land Management office by fax at (907)
786-7733, be email at ua-land@alaska.edu or at the addresses below, by no later than 5:00 pm on Monday, August 31, 2020 to be considered.
Parties interested in submitting offers to purchase lots must submit offers in accordance
with the University of Alaska Land Sales Cash Disposal Terms and Conditions at the
addresses below. Offers will be reviewed after the comment period has ended.
If you have any questions or need additional information, please contact the University
of Alaska Land Management office at 907-450-8133.
The price listed below is the MINIMUM PRICE.
PARCEL | SUBDIVISION | LOT | BLOCK | ACRES | PRICE | |
---|---|---|---|---|---|---|
NE.QS.0001 | Quota Subdivision | 1,2 | 1 | 9.894 | $10,000 | |
NE.QS.0003 |
Quota Subdivision | 3,4 | 1 | 9.907 | $10,000 | |
NE.QS.0005 | Quota Subdivision | 5,6 | 1 | 9.896 | $10,000 | **SOLD** |
NE.QS.0007 |
Quota Subdivision | 7,8 | 1 | 9.163 | $10,000 | **SOLD** |
NE.QS.0009 | Quota Subdivision | 9 | 1 | 4.666 | $6,000 | **SOLD** |
NE.QS.0010 | Quota Subdivision | 10,11 | 1 | 9.904 | $10,000 | **SOLD** |
NE.QS.0012 | Quota Subdivision | 12,13 | 1 | 9.911 | $10,000 | **SOLD** |
NE.QS.0014 | Quota Subdivision | 14,15 | 1 | 9.911 | $10,000 | |
NE.QS.0016 | Quota Subdivision | 16,17 | 1 | 9.901 | $10,000 | **PENDING** |
NE.QS.0018 | Quota Subdivision | 18,19 | 1 | 9.898 | $10,000 | |
NE.QS.0020 | Quota Subdivision | 1,12 | 2 | 9.548 | $10,000 | **SOLD** |
NE.QS.0021 | Quota Subdivision | 2,3 | 2 | 9.539 | $10,000 | |
NE.QS.0023 | Quota Subdivision | 4,5 | 2 | 9.394 | $10,000 | |
NE.QS.0025 | Quota Subdivision | 6,7 | 2 | 9.288 | $10,000 | |
NE.QS.0027 | Quota Subdivision | 8,9 | 2 | 9.688 | $10,000 | |
NE.QS.0029 | Quota Subdivision | 10,11 | 2 | 9.550 | $10,000 | |
NE.QS.0032 | Quota Subdivision | 1,4 | 3 | 9.753 | $10,000 | |
NE.QS.0033 | Quota Subdivision | 2,3 | 3 | 9.757 | $10,000 | |
NE.QS.0036 | Quota Subdivision | 5,6 | 3 | 9.744 | $10,000 | |
NE.QS.0038 | Quota Subdivision | 7 | 3 | 4.881 | $6,000 | |
NE.QS.0039 | Quota Subdivision | 1,2 | 4 | 9.918 | $10,000 | |
NE.QS.0041 | Quota Subdivision | 3,4 | 4 | 9.899 | $10,000 | |
NE.QS.0043 | Quota Subdivision | 5,6 | 4 | 9.890 | $10,000 | |
NE.QS.0045 | Quota Subdivision | 7 | 4 | 4.958 | $6,000 | |
NE.QS.0046 | Quota Subdivision | 8 | 4 | 4.952 | $6,000 | |
NE.QS.0047 | Quota Subdivision | 9,10 | 4 | 9.901 | $10,000 | |
NE.QS.0049 | Quota Subdivision | 11,12 | 4 | 9.893 | $10,000 | **SOLD** |
NE.QS.0051 | Quota Subdivision | 13 | 4 | 4.951 | $6,000 | **SOLD** |
NE.QS.0052 | Quota Subdivision | 14,15 | 4 | 9.902 | $10,000 | |
NE.QS.0054 | Quota Subdivision | 16,17 | 4 | 9.902 | $10,000 | |
NE.QS.0056 | Quota Subdivision | 18 | 4 | 4.951 | $6,000 | |
NE.QS.0057 | Quota Subdivision | 1,2 | 5 | 9.288 | $10,000 | |
NE.QS.0059 | Quota Subdivision | 3,4 | 5 | 9.266 | $10,000 | |
NE.QS.0061 | Quota Subdivision | 5,6 | 5 | 9.299 | $10,000 | |
NE.QS.0063 | Quota Subdivision | 7 | 5 | 4.642 | $6,000 | |
NE.QS.0064 | Quota Subdivision | 8 | 5 | 4.622 | $6,000 | |
NE.QS.0065 | Quota Subdivision | 9,10 | 5 | 9.248 | $10,000 | |
NE.QS.0067 | Quota Subdivision | 11,12 | 5 | 9.258 | $10,000 | |
NE.QS.0069 | Quota Subdivision | 1,2 | 6 | 9.692 | $10,000 | |
NE.QS.0071 | Quota Subdivision | 3 | 6 | 4.810 | $6,000 | |
NE.QS.0072 | Quota Subdivision | 4,5 | 6 | 9.684 | $10,000 | |
NE.QS.0074 | Quota Subdivision | 6,7 | 6 | 9.736 | $10,000 | |
NE.QS.0076 | Quota Subdivision | 8,9 | 6 | 9.910 | $10,000 | |
NE.QS.0078 | Quota Subdivision | 10,11 | 6 | 9.898 | $10,000 | |
NE.QS.0080 | Quota Subdivision | 12,13 | 6 | 9.848 | $10,000 | |
NE.QS.0082 | Quota Subdivision | 14,15 | 6 | 9.909 | $10,000 | |
NE.QS.0084 | Quota Subdivision | 16,17 | 6 | 8.665 | $10,000 | |
NE.QS.0086 | Quota Subdivision | 1 | 7 | 4.949 | $10,000 | |
NE.QS.0087 | Quota Subdivision | 2,3 | 7 | 9.904 | $10,000 | |
NE.QS.0089 | Quota Subdivision | 4,5 | 7 | 9.895 | $10,000 | |
NE.QS.0091 | Quota Subdivision | 6 | 7 | 4.956 | $6,000 | |
NE.QS.0092 | Quota Subdivision | 7 | 7 | 4.948 | $6,000 | |
NE.QS.0093 | Quota Subdivision | 8,9 | 7 | 9.963 | $10,000 | |
NE.QS.0095 | Quota Subdivision | 10,11 | 7 | 9.898 | $10,000 | |
NE.QS.0097 | Quota Subdivision | 12,13 | 7 | 9.904 | $10,000 | |
NE.QS.0099 | Quota Subdivision | 14 | 7 | 4.952 | $6,000 | |
NE.QS.0100 | Quota Subdivision | 15,16 | 7 | 9.901 | $10,000 | |
NE.QS.0102 | Quota Subdivision | 17,18 | 7 | 9.559 | $10,000 | |
NE.QS.0104 | Quota Subdivision | 19,20 | 7 | 9.216 | $10,000 | |
NE.QS.0106 | Quota Subdivision | 21,22 | 7 | 9.248 | $10,000 | |
NE.QS.0108 | Quota Subdivision | 23 | 7 | 4.606 | $6,000 | |
NE.QS.0109 | Quota Subdivision | 1 | 8 | 4.962 | $6,000 | |
NE.QS.0110 | Quota Subdivision | 2,3 | 8 | 9.926 | $10,000 | |
NE.QS.0112 | Quota Subdivision | 4,5 | 8 | 9.923 | $10,000 | |
NE.QS.0114 | Quota Subdivision | 6,7 | 8 | 9.928 | $10,000 | |
NE.QS.0116 | Quota Subdivision | 8,9 | 8 | 9.961 | $10,000 | |
NE.QS.0118 | Quota Subdivision | 10,11 | 8 | 9.814 | $10,000 | |
NE.QS.0120 | Quota Subdivision | 12,13 | 8 | 9.947 | $10,000 | |
NE.QS.0122 | Quota Subdivision | 14,15 | 8 | 9.947 | $10,000 | |
NE.QS.0124 | Quota Subdivision | 16,17 | 8 | 9.945 | $10,000 | |
NE.QS.0126 | Quota Subdivision | 1,2 | 9 | 9.862 | $10,000 | |
NE.QS.0128 | Quota Subdivision | 3,4 | 9 | 9.909 | $10,000 | |
NE.QS.0130 | Quota Subdivision | 5,6 | 9 | 9.777 | $10,000 | |
NE.QS.0132 | Quota Subdivision | 7,8 | 9 | 9.995 | $10,000 | |
NE.QS.0134 | Quota Subdivision | 9,10 | 9 | 9.993 | $10,000 | |
NE.QS.0136 | Quota Subdivision | 11 | 9 | 4.943 | $6,000 | |
NE.QS.0137 | Quota Subdivision | 12 | 9 | 4.922 | $6,000 | |
NE.QS.0138 | Quota Subdivision | 14 | 9 | 4.941 | $6,000 | |
NE.QS.0139 | Quota Subdivision | 1,2 | 10 | 9.338 | $10,000 | |
NE.QS.0141 | Quota Subdivision | 3,4 | 10 | 9.300 | $10,000 | **SOLD** |
NE.QS.0143 | Quota Subdivision | 5 | 10 | 4.649 | $6,000 | **SOLD** |
NE.QS.0144 | Quota Subdivision | 6,7 | 10 | 9.292 | $10,000 | **PENDING** |
NE.QS.0146 | Quota Subdivision | 8 | 10 | 4.658 | $6,000 | |
NE.QS.0148 | Quota Subdivision | 1,2 | 11 | 9.841 | $10,000 | |
NE.QS.0150 | Quota Subdivision | 3,4 | 11 | 9.891 | $10,000 | |
NE.QS.0152 | Quota Subdivision | 5 | 11 | 4.912 | $8,000 | |
NE.QS.0153 | Quota Subdivision | 1 | 12 | 4.821 | $8,000 | |
NE.QS.0154 | Quota Subdivision | 2 | 12 | 4.821 | $7,000 | |
NE.QS.0155 | Quota Subdivision | 4,5 | 12 | 9.758 | $10,000 | |
NE.QS.0157 | Quota Subdivision | 6,7 | 12 | 9.905 | $10,000 | |
NE.QS.0159 | Quota Subdivision | 8,9 | 12 | 9.677 | $10,000 | |
NE.QS.0161 | Quota Subdivision | 10 | 12 | 4.815 | $6,000 | |
NE.QS.0162 | Quota Subdivision | 11 | 12 | 4.835 | $6,000 | |
NE.QS.0163 | Quota Subdivision | 12,13 | 12 | 9.656 | $10,000 | |
NE.QS.0165 | Quota Subdivision | 14,15 | 12 | 9.284 | $10,000 | |
NE.QS.0167 | Quota Subdivision | 16 | 12 | 4.717 | $6,000 | |
NE.QS.0168 | Quota Subdivision | 17 | 12 | 4.789 | $6,000 | |
NE.QS.0169 |
Quota Subdivision | 1 | 13 | 4.959 | $7,000 | **SOLD** |
NE.QS.0170 | Quota Subdivision | 6,7 | 13 | 8.930 | $10,000 | |
NE.QS.0172 | Quota Subdivision | 8,9 | 13 | 9.898 | $10,000 | |
NE.QS.0174 | Quota Subdivision | 10,11 | 13 | 9.840 | $10,000 | |
NE.QS.0176 | Quota Subdivision | 12,13 | 13 | 9.518 | $10,000 | |
NE.QS.0178 | Quota Subdivision | 14,15 | 13 | 9.491 | $10,000 | |
NE.QS.0180 | Quota Subdivision | 16,17 | 13 | 9.327 | $10,000 | |
NE.QS.0182 | Quota Subdivision | 18 | 13 | 4.962 | $6,000 | |
NE.QS.0183 | Quota Subdivision | 19 | 13 | 4.429 | $8,000 | |
NE.QS.0186 | Quota Subdivision | 3,4 | 14 | 9.256 | $10,000 | **SOLD** |
NE.QS.0188 |
Quota Subdivision | 5 | 14 | 4.187 | $8,000 | **SOLD** |
NE.QS.0189 | Quota Subdivision | 1 | 15 | 4.591 | $8,000 | **SOLD** |
NE.QS.0191 | Quota Subdivision | 3 | 15 | 4.988 | $6,000 | |
NE.QS.0192 | Quota Subdivision | 4 | 15 | 4.938 | $6,000 | |
NE.QS.0193 | Quota Subdivision | 5,6 | 15 | 9.940 | $10,000 | **SOLD** |
NE.QS.0195 | Quota Subdivision | 1 | 16 | 4.967 | $6,000 | **SOLD** |
PROCESS
Cash Purchase Terms and Conditions
The parcel(s) listed above is being offered for sale by the University of Alaska on
a first come, first served basis, at or above the Minimum Price. The terms and conditions
of this offering are available below. Offer to Purchase Forms are attached to the
terms and conditions. Offers must include a minimum of ten percent (10%) of the offer
amount, to be applied towards the purchase price. Cash purchases require that the
entire balance of the purchase price be paid in full at the time of closing. Cash
sales typically take up to 90 days to close, but earlier closings may be accommodated
at the University's discretion. Sample copies of the University's current cash sale
closing documents are available for review below.